FAMIS Contracted Items
FAMIS Contracted Items
The following Exemplars products are available for purchase on FAMIS through the Shop DOE portal.
Please note that our classroom materials are NYSTL approved.
| Famis Item Number | Product Name | Product Details | Price | Manufacturer's Item Number |
|---|---|---|---|---|
| 80050724X | Scientific Inquiry for the 21st Century: Built for the NGSS | Licensed by school | $425 | NGSS |
| 800507126 | Problem Solving for the 21st Century: Built for the NYS Next Generation Learning Standards | Student Population 1-199 | $1,125 | PSNYMC |
| 800507134 | Problem Solving for the 21st Century: Built for the NYS Next Generation Learning Standards | Student Population 200-449 | $1,825 | PSNYXS |
| 800507142 | Problem Solving for the 21st Century: Built for the NYS Next Generation Learning Standards | Student Population 450-549 | $2,300 | PSNYS |
| 800507150 | Problem Solving for the 21st Century: Built for the NYS Next Generation Learning Standards | Student Population 550-649 | $2,775 | PSNYM |
| 800507169 | Problem Solving for the 21st Century: Built for the NYS Next Generation Learning Standards | Student Population 650-849 | $3,250 | PSNYL |
| 800507177 | Problem Solving for the 21st Century: Built for the NYS Next Generation Learning Standards | Student Population 850+ | $4,175 | PSNYXL |
| 800507185 | STEM Bundle | Student Population 1-199 | $1,550 | STEMMC |
| 800507193 | STEM Bundle | Student Population 200-449 | $2,250 | STEMXS |
| 800507207 | STEM Bundle | Student Population 450-549 | $2,725 | STEMS |
| 800507215 | STEM Bundle | Student Population 550-649 | $3,200 | STEMM |
| 800507223 | STEM Bundle | Student Population 650-849 | $3,675 | STEML |
| 800507231 | STEM Bundle | Student Population 850+ | $4,600 | STEMXL |
| 800507290 | Developing Writers, K-4 | Licensed by school | $515 | DWF |
| 800507282 | Reading, Writing, Research, Grades 5-8 | Licensed by school | $365 | RWRF |
| 800507274 | Pre K–K Math | Licensed by school | $300 | PREKKF |
| 800507258 | Best of Secondary Math | Licensed by school | $360 | HSDD |
| 800507266 | Differentiated Middle School Math | Licensed by school | $620 | MSDD |
| 800508637 | Implementation Support Module 1 | Remote, 40 participants max | $680 | IM1 |
| 800508645 | Implementation Support Module 2 | Remote, 40 participants max | $680 | IM2 |
| 800508653 | Implementation Support Module 3 | Remote, 40 participants max | $680 | IM3 |
| 800508661 | Implementation Support Module 4 | Remote, 40 participants max | $680 | IM4 |
| 80050867X | Implementation Support Module 5 | Remote, 40 participants max | $680 | IM5 |
| 800508688 | Implementation Support Module 6 | Remote, 40 participants max | $680 | IM6 |
| 800508696 | Implementation Support Module: Customizable | Custom Remote, 40 participants max | $850 | CIM |
| 800507304 | Teacher Self-Paced Math Learning Module | Online Course for individual Exemplars users | $125 | SPMLM |
Pricing for NYC is based on our licensing fees.
